The MDR 155804 ExDES is a 118kW Supercharged Hino engine fitted with three (x3) odour controlling device, a dry exhaust gas heat exchanger, exhaust outlet flame arrestor, exhaust spark arrestor and exhaust particulate filter housing. The engine develops 118kW of power @ 2100 RPM and 587 Nm of torque @ 1800 RPM.
The supercharger is driven from a clutched transmission mounted onto the timing case of the engine. The clutch is a multi-disc wet clutch. The gearbox is lubricated with engine oil with the supply taken from the engine oil cooler through separate oil cooler to a filter and manifold to the transmission.
The MDR 155804 ExDES is equipped with a ‘SAFETY SHUTDOWN SYSTEM’ that will automatically shut-off the engine if any of the following six (6) out of specification operating conditions are evident, they are:
- High engine coolant temperature
- Low coolant level
- Low engine oil pressure
- Exhaust gas over temperature
- Low supercharger boost pressure
- Methane levels over 1.00%
The low coolant level, low engine oil pressure, low supercharger boost pressure and the low hydraulic oil level are all overridden at the time of engine start up.
The MDR 155804 ExDES is fitted with a Nautitech Methane Monitoring system that also controls the three remote thermal devices, (RTD’s) that are fitted in the exhaust path that will shut the engine down if the exhaust gas temperature exceeds 130oC.
FLAMEPROOF ExDES
The Supercharged HINO flameproof engine package safety equipment includes:
- The emergency shutdown engine strangler valve,
- The Supercharger unit assembly,
- A flame trap fitted to the engine inlet manifold,
- A water cooled exhaust manifold,
- A water cooled exhaust link pipe,
- An exhaust particulate filter canister that has been designed to fit two optional exhaust particulate filters.
Cast Inlet Manifold and Closed Joint Flame Trap
Billet Exhaust Manifold in Production
Utility Vehicle Installation
GAS TEST REPORT
Test location: Torque Enterprises Paget
Customer: Torque Enterprises
Engine Details: J08CUD16567 Test Conditions: Torque Stall
Machine type: Jug-A-0 TE01 Method of sampling: Direct
Flight RPM: 2430
Load RPM: 2260
Idle RPM: 1100
Date of test: 31 March 2015
Results of analysis:
Particulate Filter Fitted |
Test |
Carbon dioxide(%) | Carbon monoxide(ppm) | Oxides of nitrogen(ppm) |
Raw | Idle | 2.0 | 90 | 200 |
Load | 7.9 | 110 | 520 | |
Blocked | 8.2 | 110 | 540 | |
Post Treatment | Idle | 2.0 | 30 | 210 |
Load | 7.9 | 40 | 500 | |
Blocked | 8.0 | 40 | 510 | |
DPM (mg/m3) | 1.0 |
ParticulateFilter Not Fitted |
Test |
Carbon dioxide(%) | Carbon monoxide(ppm) | Oxides of nitrogen(ppm) |
Raw | Idle | 2.0 | 80 | 200 |
Load | 7.8 | 100 | 540 | |
Blocked | 8.1 | 90 | 560 | |
Post Treatment | Idle | 1.9 | 30 | 200 |
Load | 7.8 | 40 | 520 | |
Blocked | 8.0 | 40 | 540 | |
DPM (mg/m3) | 7.5 |
PARTICULATE FILTER COST COMPARISON
ParticulateFilter Fitted | Carbon dioxide(%) | Carbon monoxide(ppm) | Oxides of nitrogen(ppm) | ||
Test | |||||
Raw | Idle | 2 | 90 | 200 | |
Load | 7.9 | 110 | 520 | ||
Blocked | 8.2 | 110 | 540 | ||
Post Treatment | Idle | 2 | 30 | 210 | |
Load | 7.9 | 40 | 500 | ||
Blocked | 8 | 40 | 510 | ||
DPM (mg/m3) | 1 | ||||
ParticulateFilter Not Fitted | Carbon dioxide(%) | Carbon monoxide(ppm) | Oxides of nitrogen(ppm) | ||
Test | |||||
Raw | Idle | 2 | 80 | 200 | |
Load | 7.8 | 100 | 540 | ||
Blocked | 8.1 | 90 | 560 | ||
Post Treatment | Idle | 1.9 | 30 | 200 | |
Load | 7.8 | 40 | 520 | ||
Blocked | 8 | 40 | 540 | ||
DPM (mg/m3) | 7.5 | ||||
PARTICULATE FILTER COST COMPARISON | |||||
Wet Scrubber | |||||
Machine Operating Hours/year | Filter Life (Hours) | No of Filters used/year/machine | Filter Kit Cost | No of machines | Yearly Filter Kit Cost |
3000 | 8 | 375 | 450 | 4 | $675,000.00 |
Procuring and Disposal | Yearly Procuring and Dispasal | ||||
70 | $26,250.00 | ||||
Labour Cost To Change Filters/Filter | Yearly Labour Cost | ||||
200 | $300,000.00 | ||||
Total Cost/Year for 4 Machines | |||||
$1,001,250.00 | |||||
TE ExDes | |||||
Machine Operating Hours/year | Filter Life (Hours) | No of Filters used/year/machine | Filter Kit Cost | No of machines | Yearly Filter Kit Cost |
3000 | 50 | 60 | 390 | 4 | $93,600.00 |
Procuring and Disposal | Yearly Procuring and Dispasal | ||||
70 | $4,200.00 | ||||
Labour Cost To Change Filters/Filter | Yearly Labour Cost | ||||
200 | $48,000.00 | ||||
Total Cost/Year for 4 Machines | |||||
$145,800.00 |